Je eigen domeinnaam
- Controleer met één klik onder tientallen extensies of je domeinnaam nog vrij is.
- Registratie meestal binnen een minuut verwerkt.
- DNS-beheer vanuit Mijn NederHost of via de REST DNS-API of je eigen nameservers instellen.
- Maak gebruik van het moderne en stabiele DNS-platform van NederHost.
Je eigen domeinnaam
Direct online registreren
Geen gedoe met papierwerk en niet onnodig lang wachten. Je domeinnaam is meestal binnen een minuut vastgelegd. Ook een verhuizing regel je meestal gewoon online.
Uitgebreid DNS-beheer
Zelf instellen vanuit Mijn NederHost: A, AAAA, CAA, CERT, CNAME, DS, MX, NAPTR, NS, SRV, SSHFP, TLSA en TXT-records. En we helpen je met SPF, DKIM en DMARC.
HTTP(S)-redirects
Koppel je domeinnaam eenvoudig aan een bestaande website. Als je website HTTPS ondersteunt dan doet de redirect dat automatisch ook.
REST API
Vanuit jouw software je DNS-records aanpassen was nog nooit zo eenvoudig: je regelt het via de REST API. Voor Let's Encrypt hoef je trouwens niet te programmeren: gebruik de NederHost-module voor acme.sh.
Dynamic DNS
Als de REST API een beetje teveel van het goede is dan kun je ook het ouderwetse DynDNS-protocol gebruiken om automatisch je huidige IP-adres via je domein bereikbaar te maken. Ook voor IPv6.
Modern DNS-platform
Drie geografisch gescheiden nameservers onder twee domeinen. Allemaal via IPv4 én IPv6 bereikbaar. DNSSEC staat natuurlijk aan. En je wijzigingen worden binnen enkele seconden gepubliceerd.
Geen actietarieven maar vaste lage prijzen
Onderstaande tarieven zijn per jaar. NederHost rekent geen setupkosten.
Onze top twaalf
.nl | € 12€ 14,52 inclusief btw |
.com | € 12€ 14,52 inclusief btw |
.eu | € 12€ 14,52 inclusief btw |
.be | € 12€ 14,52 inclusief btw |
.net | € 15€ 18,15 inclusief btw |
.info | € 15€ 18,15 inclusief btw |
.org | € 15€ 18,15 inclusief btw |
.biz | € 15€ 18,15 inclusief btw |
.de | € 12€ 14,52 inclusief btw |
.nu | € 30€ 36,30 inclusief btw |
.it | € 20€ 24,20 inclusief btw |
.fr | € 20€ 24,20 inclusief btw |
.nl | € 12€ 14,52 inclusief btw |
.com | € 12€ 14,52 inclusief btw |
.eu | € 12€ 14,52 inclusief btw |
.be | € 12€ 14,52 inclusief btw |
.net | € 15€ 18,15 inclusief btw |
.info | € 15€ 18,15 inclusief btw |
.org | € 15€ 18,15 inclusief btw |
.biz | € 15€ 18,15 inclusief btw |
.de | € 12€ 14,52 inclusief btw |
.nu | € 30€ 36,30 inclusief btw |
.it | € 20€ 24,20 inclusief btw |
.fr | € 20€ 24,20 inclusief btw |
de tarieven van álle extensies in alfabetische volgordeonderstaande tabel verbergen
de tarieven van álle extensiesonderstaande tabel verbergen
Alle extensies in alfabetische volgorde
.academy - .is | |
---|---|
.academy | € 40€ 48,40 inclusief btw |
.ae | € 80€ 96,80 inclusief btw |
.amsterdam | € 42€ 50,82 inclusief btw |
.co.at | € 20€ 24,20 inclusief btw |
.or.at | € 20€ 24,20 inclusief btw |
.be | € 12€ 14,52 inclusief btw |
.berlin | € 50€ 60,50 inclusief btw |
.biz | € 15€ 18,15 inclusief btw |
.blog | € 35€ 42,35 inclusief btw |
.ca | € 20€ 24,20 inclusief btw |
.camera | € 55€ 66,55 inclusief btw |
.cat | € 35€ 42,35 inclusief btw |
.cc | € 20€ 24,20 inclusief btw |
.ch | € 20€ 24,20 inclusief btw |
.cloud | € 30€ 36,30 inclusief btw |
.com | € 12€ 14,52 inclusief btw |
.company | € 25€ 30,25 inclusief btw |
.cz | € 25€ 30,25 inclusief btw |
.de | € 12€ 14,52 inclusief btw |
€ 25€ 30,25 inclusief btw | |
.com.es | € 20€ 24,20 inclusief btw |
.nom.es | € 20€ 24,20 inclusief btw |
.org.es | € 20€ 24,20 inclusief btw |
.eu | € 12€ 14,52 inclusief btw |
.expert | € 55€ 66,55 inclusief btw |
.fr | € 20€ 24,20 inclusief btw |
.frl | € 45€ 54,45 inclusief btw |
.gr | € 30€ 36,30 inclusief btw |
.guru | € 35€ 42,35 inclusief btw |
.host | € 90€ 108,90 inclusief btw |
.co.in | € 20€ 24,20 inclusief btw |
.net.in | € 20€ 24,20 inclusief btw |
.org.in | € 20€ 24,20 inclusief btw |
.info | € 15€ 18,15 inclusief btw |
.io | € 45€ 54,45 inclusief btw |
.is | € 125€ 151,25 inclusief btw |
.it - .zone | |
---|---|
.it | € 20€ 24,20 inclusief btw |
.jp | € 80€ 96,80 inclusief btw |
.land | € 35€ 42,35 inclusief btw |
.li | € 20€ 24,20 inclusief btw |
.link | € 15€ 18,15 inclusief btw |
.lu | € 25€ 30,25 inclusief btw |
.me | € 25€ 30,25 inclusief btw |
.mobi | € 20€ 24,20 inclusief btw |
.net | € 15€ 18,15 inclusief btw |
.nl | € 12€ 14,52 inclusief btw |
.nu | € 30€ 36,30 inclusief btw |
.online | € 35€ 42,35 inclusief btw |
.org | € 15€ 18,15 inclusief btw |
.com.pl | € 35€ 42,35 inclusief btw |
.net.pl | € 35€ 42,35 inclusief btw |
.org.pl | € 35€ 42,35 inclusief btw |
.restaurant | € 55€ 66,55 inclusief btw |
.ru | € 35€ 42,35 inclusief btw |
.se | € 30€ 36,30 inclusief btw |
.sg | € 45€ 54,45 inclusief btw |
.shop | € 40€ 48,40 inclusief btw |
.social | € 35€ 42,35 inclusief btw |
.solutions | € 25€ 30,25 inclusief btw |
.support | € 25€ 30,25 inclusief btw |
.sx | € 35€ 42,35 inclusief btw |
.systems | € 25€ 30,25 inclusief btw |
.tel | € 12€ 14,52 inclusief btw |
.tk | € 15€ 18,15 inclusief btw |
.training | € 35€ 42,35 inclusief btw |
.tv | € 35€ 42,35 inclusief btw |
.uk | € 15€ 18,15 inclusief btw |
.vlaanderen | € 35€ 42,35 inclusief btw |
.wiki | € 35€ 42,35 inclusief btw |
.ws | € 20€ 24,20 inclusief btw |
.xyz | € 15€ 18,15 inclusief btw |
.yt | € 15€ 18,15 inclusief btw |
.zone | € 35€ 42,35 inclusief btw |
.academy - .zone | |
---|---|
.academy | € 40€ 48,40 inclusief btw |
.ae | € 80€ 96,80 inclusief btw |
.amsterdam | € 42€ 50,82 inclusief btw |
.co.at | € 20€ 24,20 inclusief btw |
.or.at | € 20€ 24,20 inclusief btw |
.be | € 12€ 14,52 inclusief btw |
.berlin | € 50€ 60,50 inclusief btw |
.biz | € 15€ 18,15 inclusief btw |
.blog | € 35€ 42,35 inclusief btw |
.ca | € 20€ 24,20 inclusief btw |
.camera | € 55€ 66,55 inclusief btw |
.cat | € 35€ 42,35 inclusief btw |
.cc | € 20€ 24,20 inclusief btw |
.ch | € 20€ 24,20 inclusief btw |
.cloud | € 30€ 36,30 inclusief btw |
.com | € 12€ 14,52 inclusief btw |
.company | € 25€ 30,25 inclusief btw |
.cz | € 25€ 30,25 inclusief btw |
.de | € 12€ 14,52 inclusief btw |
€ 25€ 30,25 inclusief btw | |
.com.es | € 20€ 24,20 inclusief btw |
.nom.es | € 20€ 24,20 inclusief btw |
.org.es | € 20€ 24,20 inclusief btw |
.eu | € 12€ 14,52 inclusief btw |
.expert | € 55€ 66,55 inclusief btw |
.fr | € 20€ 24,20 inclusief btw |
.frl | € 45€ 54,45 inclusief btw |
.gr | € 30€ 36,30 inclusief btw |
.guru | € 35€ 42,35 inclusief btw |
.host | € 90€ 108,90 inclusief btw |
.co.in | € 20€ 24,20 inclusief btw |
.net.in | € 20€ 24,20 inclusief btw |
.org.in | € 20€ 24,20 inclusief btw |
.info | € 15€ 18,15 inclusief btw |
.io | € 45€ 54,45 inclusief btw |
.is | € 125€ 151,25 inclusief btw |
.it | € 20€ 24,20 inclusief btw |
.jp | € 80€ 96,80 inclusief btw |
.land | € 35€ 42,35 inclusief btw |
.li | € 20€ 24,20 inclusief btw |
.link | € 15€ 18,15 inclusief btw |
.lu | € 25€ 30,25 inclusief btw |
.me | € 25€ 30,25 inclusief btw |
.mobi | € 20€ 24,20 inclusief btw |
.net | € 15€ 18,15 inclusief btw |
.nl | € 12€ 14,52 inclusief btw |
.nu | € 30€ 36,30 inclusief btw |
.online | € 35€ 42,35 inclusief btw |
.org | € 15€ 18,15 inclusief btw |
.com.pl | € 35€ 42,35 inclusief btw |
.net.pl | € 35€ 42,35 inclusief btw |
.org.pl | € 35€ 42,35 inclusief btw |
.restaurant | € 55€ 66,55 inclusief btw |
.ru | € 35€ 42,35 inclusief btw |
.se | € 30€ 36,30 inclusief btw |
.sg | € 45€ 54,45 inclusief btw |
.shop | € 40€ 48,40 inclusief btw |
.social | € 35€ 42,35 inclusief btw |
.solutions | € 25€ 30,25 inclusief btw |
.support | € 25€ 30,25 inclusief btw |
.sx | € 35€ 42,35 inclusief btw |
.systems | € 25€ 30,25 inclusief btw |
.tel | € 12€ 14,52 inclusief btw |
.tk | € 15€ 18,15 inclusief btw |
.training | € 35€ 42,35 inclusief btw |
.tv | € 35€ 42,35 inclusief btw |
.uk | € 15€ 18,15 inclusief btw |
.vlaanderen | € 35€ 42,35 inclusief btw |
.wiki | € 35€ 42,35 inclusief btw |
.ws | € 20€ 24,20 inclusief btw |
.xyz | € 15€ 18,15 inclusief btw |
.yt | € 15€ 18,15 inclusief btw |
.zone | € 35€ 42,35 inclusief btw |